<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Study Projects 9,500 New Jobs in Baton Rouge LA</title>
	<atom:link href="http://blog.glendadaughety.com/2009/10/09/study-projects-9500-new-jobs-in-baton-rouge-la/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.glendadaughety.com/2009/10/09/study-projects-9500-new-jobs-in-baton-rouge-la/</link>
	<description>in the Realtor-Buzz Network</description>
	<lastBuildDate>Mon, 07 Jun 2010 16:35:34 +0000</lastBuildDate>
	<generator>http://realty-buzz.com/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Baton Rouge Louisiana Has A Lot Going For It</title>
		<link>http://blog.glendadaughety.com/2009/10/09/study-projects-9500-new-jobs-in-baton-rouge-la/#comment-2660</link>
		<dc:creator>Baton Rouge Louisiana Has A Lot Going For It</dc:creator>
		<pubDate>Sat, 31 Oct 2009 20:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://daughety.realty-buzz.com/?p=1119#comment-2660</guid>
		<description>[...] Baton Rouge Louisiana is a bright light as far as southern cities go.  What makes Baton Rouge an amazing city is reported in one article after another lately.  In the past year Baton Rouge has been listed in the top 10 cities to ride out the recession, as one of the best cities to start a new business and a top metropolitan city as far as the economy goes.  In report after report Baton Rouge is coming out strong.  With a strong economic sector which includes a strong real estate market, great new job growth, a strong construction sector and growth in technology and the movie industry, Baton Rouge is well-rounded to say the least. [...]</description>
		<content:encoded><![CDATA[<p>[...] Baton Rouge Louisiana is a bright light as far as southern cities go.  What makes Baton Rouge an amazing city is reported in one article after another lately.  In the past year Baton Rouge has been listed in the top 10 cities to ride out the recession, as one of the best cities to start a new business and a top metropolitan city as far as the economy goes.  In report after report Baton Rouge is coming out strong.  With a strong economic sector which includes a strong real estate market, great new job growth, a strong construction sector and growth in technology and the movie industry, Baton Rouge is well-rounded to say the least. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unique Art Exhibit in Baton Rouge Through October 29</title>
		<link>http://blog.glendadaughety.com/2009/10/09/study-projects-9500-new-jobs-in-baton-rouge-la/#comment-2656</link>
		<dc:creator>Unique Art Exhibit in Baton Rouge Through October 29</dc:creator>
		<pubDate>Sat, 31 Oct 2009 20:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://daughety.realty-buzz.com/?p=1119#comment-2656</guid>
		<description>[...] Baton Rouge is a city alive with art and culture.  If you would like to learn more about Baton Rouge contact Glenda Daughety and her Team today, (225) 205-2672. [...]</description>
		<content:encoded><![CDATA[<p>[...] Baton Rouge is a city alive with art and culture.  If you would like to learn more about Baton Rouge contact Glenda Daughety and her Team today, (225) 205-2672. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baton Rouge Real Estate Sales Up Compared with Last Year</title>
		<link>http://blog.glendadaughety.com/2009/10/09/study-projects-9500-new-jobs-in-baton-rouge-la/#comment-2608</link>
		<dc:creator>Baton Rouge Real Estate Sales Up Compared with Last Year</dc:creator>
		<pubDate>Mon, 19 Oct 2009 17:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://daughety.realty-buzz.com/?p=1119#comment-2608</guid>
		<description>[...] first nine months of the year have been fewer than 2008, the strong September real estate sales in Baton Rouge are a positive sign and help the overall sales statistics catch up a bit.  Realtors in Baton Rouge [...]</description>
		<content:encoded><![CDATA[<p>[...] first nine months of the year have been fewer than 2008, the strong September real estate sales in Baton Rouge are a positive sign and help the overall sales statistics catch up a bit.  Realtors in Baton Rouge [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Book Shows Evolution of Baton Rouge Louisiana</title>
		<link>http://blog.glendadaughety.com/2009/10/09/study-projects-9500-new-jobs-in-baton-rouge-la/#comment-2607</link>
		<dc:creator>New Book Shows Evolution of Baton Rouge Louisiana</dc:creator>
		<pubDate>Mon, 19 Oct 2009 17:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://daughety.realty-buzz.com/?p=1119#comment-2607</guid>
		<description>[...] Above Baton Rouge, A Pilot’s View Then and Now, has hit the shelves, displaying the evolution of Baton Rouge Louisiana.  The photos in the book are aerial photos that were taken over a period of time from 1962 to the [...]</description>
		<content:encoded><![CDATA[<p>[...] Above Baton Rouge, A Pilot’s View Then and Now, has hit the shelves, displaying the evolution of Baton Rouge Louisiana.  The photos in the book are aerial photos that were taken over a period of time from 1962 to the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
